<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<itunes:new-feed-url>http://media.peerviewpress.com/000136/podcast/pvi/xml/neurology_video.xml</itunes:new-feed-url>
		<atom:link rel="self" href="http://podcast.peerviewpress.com/NeurologyVideo/podcast.xml" type="application/rss+xml" />
		<lastBuildDate>Wed, 23 Dec 2009 16:29:37 -0500</lastBuildDate>
		<title>PeerView Neurology CME/CNE/CPE Video Podcast</title>
		<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
		<link>http://www.peerviewpress.com</link>
		<generator>Podcast Maker v1.3.8b - http://www.lemonzdream.com/podcastmaker</generator>
		<description><![CDATA[PeerView Press is an independent, professional medical publishing company focused on gathering and reporting information pertaining to clinically relevant advances and developments in the science and practice of medicine. As publishers of PeerView Publications, PeerView Press is solely responsible for the selection of publication topics, the preparation of editorial content and the distribution of all materials it publishes.]]></description>
		<itunes:subtitle>Thought leader perspectives on current clinical advances in medicine.</itunes:subtitle>
		<itunes:summary>PeerView Press is an independent, professional medical publishing company focused on gathering and reporting information pertaining to clinically relevant advances and developments in the science and practice of medicine. As publishers of PeerView Publications, PeerView Press is solely responsible for the selection of publication topics, the preparation of editorial content and the distribution of all materials it publishes.</itunes:summary>
		<language>en-us</language>
		<copyright>2007</copyright>
		<itunes:owner>
			<itunes:name>PeerView Press,24 West 40th Street, Suite 950, New York, NY 10018</itunes:name>
			<itunes:email>webmaster@peerviewpress.com</itunes:email>
		</itunes:owner>
		<image>
			<url>http://podcast.peerviewpress.com/NeurologyVideo/VidNeurologyCME-CNE-CPE_144.jpg</url>
			<title>PeerView Neurology CME/CNE/CPE Video Podcast</title>
			<link>http://www.peerviewpress.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<itunes:image href="http://podcast.peerviewpress.com/NeurologyVideo/VidNeurologyCME-CNE-CPE.jpg" />
		<category>Science &amp; Medicine</category>
		<itunes:category text="Science &amp; Medicine" />
		<itunes:keywords>CME, Medical Education, continuing medical education, CME credits, PeerView Press, inSession, inReview, CE, Neurology</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>Michael J. Gitlin, MD - Differentiating Bipolar Disorder From Major Depressive Disorder: A Case-Based Approach to Improving Diagnosis and Treatment in Primary Care</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please be sure to view the accompanying (PDF) file for full CME/CNE/CPE information.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CNE/CPE information.</itunes:subtitle>
			<itunes:summary>Please be sure to view the accompanying (PDF) file for full CME/CNE/CPE information.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/NeurologyVideo/PPVNE06108p13_2.m4v" length="25681519" />
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PPVNE06108p13_2.m4v</guid>
			<pubDate>Wed, 23 Dec 2009 16:17:29 -0500</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:29:52</itunes:duration>
			<itunes:keywords>bipolar disorder, major depressive disorder, mood disorder, borderline personality disorder, depression</itunes:keywords>
		</item>
		<item>
			<title>CME/CNE/CPE Information - Differentiating Bipolar Disorder From Major Depressive Disorder: A Case-Based Approach to Improving Diagnosis and Treatment in Primary Care</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat reader software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/NeurologyVideo/PPVNE06108CMEinfo_2.pdf" length="349453" />
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PPVNE06108CMEinfo_2.pdf</guid>
			<pubDate>Wed, 23 Dec 2009 16:17:02 -0500</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>bipolar disorder, major depressive disorder, mood disorder, borderline personality disorder, depression</itunes:keywords>
		</item>
		<item>
			<title>Timothy Vollmer, MD - Selecting Immunomodulating Therapy in Relapsing-Remitting Multiple Sclerosis</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[This 2-part, case-based activity focuses on several practical aspects of the management of relapsing-remitting multiple sclerosis. Highlights from the first case scenario include risk stratification for conversion to MS in patients who present with clinically isolated syndrome, as well as treatment selection for first-line therapy in the RRMS population. The second case study emphasizes the management of patients who are nonresponsive to first-line immunomodulating therapy. The potential role of emerging therapies for the treatment of this disease is also summarized.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CNE/CPE information.</itunes:subtitle>
			<itunes:summary>This 2-part, case-based activity focuses on several practical aspects of the management of relapsing-remitting multiple sclerosis. Highlights from the first case scenario include risk stratification for conversion to MS in patients who present with clinically isolated syndrome, as well as treatment selection for first-line therapy in the RRMS population. The second case study emphasizes the management of patients who are nonresponsive to first-line immunomodulating therapy. The potential role of emerging therapies for the treatment of this disease is also summarized.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/NeurologyVideo/PA04911FCp11.m4v" length="29777157" />
			<link>http://podcast.peerviewpress.com/NeurologyVideo/PA04911FCp11.mp3</link>
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PA04911FCp11.m4v</guid>
			<pubDate>Thu, 01 Oct 2009 14:33:51 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:34:55</itunes:duration>
			<itunes:keywords>multiple sclerosis, MS, relapsing-remitting multiple sclerosis, RRMS, immunomodulating therapy</itunes:keywords>
		</item>
		<item>
			<title>CME/CNE/CPE Information - Selecting Immunomodulating Therapy in Relapsing-Remitting Multiple Sclerosis</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CNE/CPE information.  You will need Adobe Acrobat reader software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CNE/CPE information.  You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CNE/CPE information.  You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/NeurologyVideo/PA04911FCCMEinfo.pdf" length="764903" />
			<link>http://podcast.peerviewpress.com/NeurologyVideo/PA04911FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PA04911FCCMEinfo.pdf</guid>
			<pubDate>Thu, 01 Oct 2009 14:33:48 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>multiple sclerosis, MS, relapsing-remitting multiple sclerosis, RRMS, immunomodulating therapy</itunes:keywords>
		</item>
		<item>
			<title>Martin R. Farlow, MD - Scientific and Clinical Frontiers in the Treatment of Alzheimer’s Disease: Identification of Novel Pathways and Development of New Treatments</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[This 2-part activity focuses on some of the pathological and clinical aspects related to regional cerebral hypometabolism in patients with Alzheimer’s disease. Part 1 includes a brief discussion of key concepts of the underlying pathophysiology of Alzheimer’s disease and a review of the aspects of cerebral hypometabolism, including genetic polymorphisms, hypothesized pathological mechanisms, and potential treatments. The second part of the activity summarizes recent clinical data related to potential treatments to improve cognitive function in Alzheimer’s disease by overcoming cerebral hypometabolism.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CNE/CPE information.</itunes:subtitle>
			<itunes:summary>This 2-part activity focuses on some of the pathological and clinical aspects related to regional cerebral hypometabolism in patients with Alzheimer’s disease. Part 1 includes a brief discussion of key concepts of the underlying pathophysiology of Alzheimer’s disease and a review of the aspects of cerebral hypometabolism, including genetic polymorphisms, hypothesized pathological mechanisms, and potential treatments. The second part of the activity summarizes recent clinical data related to potential treatments to improve cognitive function in Alzheimer’s disease by overcoming cerebral hypometabolism.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/NeurologyVideo/PPVNE05944r65.m4v" length="18728911" />
			<link>http://podcast.peerviewpress.com/NeurologyVideo/PPVNE05944r65.m4v</link>
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PPVNE05944r65.m4v</guid>
			<pubDate>Tue, 15 Sep 2009 14:26:36 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:21:56</itunes:duration>
			<itunes:keywords>Alzheimer&apos;s; Alzheimer&apos;s disease; dementia; Alzheimer&apos;s treatments; Alzheimer&apos;s medications</itunes:keywords>
		</item>
		<item>
			<title>CME/CNE/CPE Information - Scientific and Clinical Frontiers in the Treatment of Alzheimer’s Disease: Identification of Novel Pathways and Development of New Treatments</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CNE/CPE information.  You will need Adobe Acrobat reader software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CNE/CPE information.  You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CNE/CPE information.  You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/NeurologyVideo/PPVNE05944CMEinfo.pdf" length="718385" />
			<link>http://podcast.peerviewpress.com/NeurologyVideo/PPVNE05944CMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PPVNE05944CMEinfo.pdf</guid>
			<pubDate>Tue, 15 Sep 2009 14:26:33 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Alzheimer&apos;s; Alzheimer&apos;s disease; dementia; Alzheimer&apos;s treatments; Alzheimer&apos;s medications</itunes:keywords>
		</item>
		<item>
			<title>Henry S. Friedman, MD - Assessing the Safety and Efficacy of Emerging Therapies in Newly Diagnosed and Recurring Glioblastoma Multiforme: Latest Results From Orlando</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this activity, experts discuss the latest clinical trial data on targeted and other new therapies for glioblastoma multiforme, assess the clinical implications of these data, and review some of the key ongoing studies that clinicians and patients should be aware of.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CNE/CPE information.</itunes:subtitle>
			<itunes:summary>In this activity, experts discuss the latest clinical trial data on targeted and other new therapies for glioblastoma multiforme, assess the clinical implications of these data, and review some of the key ongoing studies that clinicians and patients should be aware of.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/NeurologyVideo/PPVNE05931s554.m4v" length="15902238" />
			<link>http://podcast.peerviewpress.com/NeurologyVideo/PPVNE05931s554.m4v</link>
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PPVNE05931s554.m4v</guid>
			<pubDate>Fri, 24 Jul 2009 14:45:54 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:18:00</itunes:duration>
			<itunes:keywords>glioblastoma multiforme, GBM, bevacizumab, temozolomide, radiation, VEGF inhibitor, mTOR, irinotecan, antiangiogenic, immunostimulation </itunes:keywords>
		</item>
		<item>
			<title>CME/CNE/CPE Information - Assessing the Safety and Efficacy of Emerging Therapies in Newly Diagnosed and Recurring Glioblastoma Multiforme: Latest Results From Orlando</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat reader software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/NeurologyVideo/PPVNE05931CMEinfo.pdf" length="257648" />
			<link>http://podcast.peerviewpress.com/NeurologyVideo/PPVNE05931CMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PPVNE05931CMEinfo.pdf</guid>
			<pubDate>Fri, 24 Jul 2009 14:45:35 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>glioblastoma multiforme, GBM, bevacizumab, temozolomide, radiation, VEGF inhibitor, mTOR, irinotecan, antiangiogenic, immunostimulation </itunes:keywords>
		</item>
		<item>
			<title>Stuart J. Connolly, MD, FRCPC - The Evolving Role of Antiplatelet Therapy for Atrial Fibrillation: Highlights From the ACC Scientific Sessions 2009</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this activity, experts in management of stroke prevention in patients with atrial fibrillation discuss challenges and controversies with the current standard of care for stroke prevention and analyze emerging options for stroke prevention.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CNE/CPE information.</itunes:subtitle>
			<itunes:summary>In this activity, experts in management of stroke prevention in patients with atrial fibrillation discuss challenges and controversies with the current standard of care for stroke prevention and analyze emerging options for stroke prevention.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/NeurologyVideo/PI04851FC_s551.m4v" length="22550627" />
			<link>http://podcast.peerviewpress.com/NeurologyVideo/PI04851FC_s551.m4v</link>
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PI04851FC_s551.m4v</guid>
			<pubDate>Tue, 16 Jun 2009 14:16:43 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:27:44</itunes:duration>
			<itunes:keywords>atrial fibrillation, stroke, stroke prevention, antiplatelet therapy, anticoagulation, vitamin K antagonists</itunes:keywords>
		</item>
		<item>
			<title>CME/CNE/CPE Information - The Evolving Role of Antiplatelet Therapy for Atrial Fibrillation: Highlights From the ACC Scientific Sessions 2009</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/NeurologyVideo/PI04851FCCMEinfo.pdf" length="312965" />
			<link>http://podcast.peerviewpress.com/NeurologyVideo/PI04851FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PI04851FCCMEinfo.pdf</guid>
			<pubDate>Tue, 16 Jun 2009 14:16:41 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>atrial fibrillation, stroke, stroke prevention, antiplatelet therapy, anticoagulation, vitamin K antagonists</itunes:keywords>
		</item>
		<item>
			<title>Scott H. Kollins, PhD, MS - Insights on Adult ADHD: Recognition, Diagnosis, and Treatment</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this activity, experts in the management of adult ADHD discuss the challenges in diagnosing and treating ADHD in adults.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CNE/CPE information.</itunes:subtitle>
			<itunes:summary>In this activity, experts in the management of adult ADHD discuss the challenges in diagnosing and treating ADHD in adults.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/NeurologyVideo/PA03852FCr421.m4v" length="39571685" />
			<link>http://podcast.peerviewpress.com/NeurologyVideo/PA03852FCr421.mp3</link>
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PA03852FCr421.m4v</guid>
			<pubDate>Fri, 20 Mar 2009 15:07:25 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:47:45</itunes:duration>
			<itunes:keywords>Attention-deficit/hyperactivity disorder, ADHD, impulsivity, hyperactivity, anxiety, depression, substance abuse, stimulant therapy, nonstimulant therapy, cognitive-behavioral therapy</itunes:keywords>
		</item>
		<item>
			<title>CME/CNE/CPE Information - Insights on Adult ADHD: Recognition, Diagnosis, and Treatment</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CNE/CPE information.  You will need Adobe Acrobat reader software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CNE/CPE information.  You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CNE/CPE information.  You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/NeurologyVideo/PA03852FCCMEinfo.pdf" length="643851" />
			<link>http://podcast.peerviewpress.com/NeurologyVideo/PA03852FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PA03852FCCMEinfo.pdf</guid>
			<pubDate>Fri, 20 Mar 2009 15:07:11 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Attention-deficit/hyperactivity disorder, ADHD, impulsivity, hyperactivity, anxiety, depression, substance abuse, stimulant therapy, nonstimulant therapy, cognitive-behavioral therapy</itunes:keywords>
		</item>
		<item>
			<title>Brett R. Stacey, MD - A Case-Based Approach to Recognizing and Managing Diabetic Peripheral Neuropathy</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this activity, an expert in painful DPN discusses differential diagnosis of the condition and management approaches in treatment-naïve patients as well as in individuals with established diagnosis.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CNE/CPE information.</itunes:subtitle>
			<itunes:summary>In this activity, an expert in painful DPN discusses differential diagnosis of the condition and management approaches in treatment-naïve patients as well as in individuals with established diagnosis.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/NeurologyVideo/PA05052FCp151.m4v" length="23138199" />
			<link>http://podcast.peerviewpress.com/NeurologyVideo/PA05052FCp151.mp3</link>
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PA05052FCp151.m4v</guid>
			<pubDate>Mon, 09 Mar 2009 14:03:52 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:27:54</itunes:duration>
			<itunes:keywords>diabetic peripheral neuropathy, DPN, diabetes, neuropathic pain, nerve damage, pregabalin, duloxetine, diagnosis</itunes:keywords>
		</item>
		<item>
			<title>CME/CNE/CPE Information - A Case-Based Approach to Recognizing and Managing Diabetic Peripheral Neuropathy</title>
			<itunes:author>PeerView Press</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/NeurologyVideo/PA05052FCCMEinfo.pdf" length="705388" />
			<link>http://podcast.peerviewpress.com/NeurologyVideo/PA05052FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PA05052FCCMEinfo.pdf</guid>
			<pubDate>Mon, 09 Mar 2009 14:03:48 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>diabetic peripheral neuropathy, DPN, diabetes, neuropathic pain, nerve damage, pregabalin, duloxetine, diagnosis</itunes:keywords>
		</item>
		<item>
			<title>Bruce A. Cree, MD, PhD, MCR - New Data From the World Congress: First-Line Therapy, Modified Treatment, and Emerging Options in Multiple Sclerosis</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this activity, 3 experts discuss the latest updates in management of multiple sclerosis, based on data presented at the 2008 World Congress for the Treatment and Research of Multiple Sclerosis (WCTRMS 2008).]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this activity, 3 experts discuss the latest updates in management of multiple sclerosis, based on data presented at the 2008 World Congress for the Treatment and Research of Multiple Sclerosis (WCTRMS 2008).</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/NeurologyVideo/PA04910FCs496.m4v" length="38705794" />
			<link>http://podcast.peerviewpress.com/NeurologyVideo/PA04910FCs496.m4v</link>
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PA04910FCs496.m4v</guid>
			<pubDate>Fri, 31 Oct 2008 10:39:42 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:49:12</itunes:duration>
			<itunes:keywords>multiple sclerosis, gadolinium-enhancing lesions, glatiramer acetate, interferon, immunomodulatory therapy, natalizumab</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - New Data From the World Congress: First-Line Therapy, Modified Treatment, and Emerging Options in Multiple Sclerosis</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/NeurologyVideo/PA04910FCCMEinfo.pdf" length="309203" />
			<link>http://podcast.peerviewpress.com/NeurologyVideo/PA04910FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PA04910FCCMEinfo.pdf</guid>
			<pubDate>Fri, 31 Oct 2008 10:38:42 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>multiple sclerosis, gadolinium-enhancing lesions, glatiramer acetate, interferon, immunomodulatory therapy, natalizumab</itunes:keywords>
		</item>
		<item>
			<title>David Geldmacher, MD - Advances in Alzheimer&apos;s Disease and Vascular Dementia: Benchmarks in Diagnosis and Treatment</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this CME/CE activity, experts in the management of dementia present recent data on the diagnosis and treatment of Alzheimer's disease and vascular dementia.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this CME/CE activity, experts in the management of dementia present recent data on the diagnosis and treatment of Alzheimer&apos;s disease and vascular dementia.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/NeurologyVideo/PA04467FCr379.m4v" length="50370407" />
			<link>http://podcast.peerviewpress.com/NeurologyVideo/PA04467FCr379.m4v</link>
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PA04467FCr379.m4v</guid>
			<pubDate>Mon, 18 Aug 2008 15:04:03 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:59:15</itunes:duration>
			<itunes:keywords>memantine, rivastigmine, galantamine, donepezil, cholinesterase inhibitors, NMDA-receptor antagonist, Alzheimer&apos;s disease, vascular dementia, mild cognitive impairment, MRI</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Advances in Alzheimer&apos;s Disease and Vascular Dementia: Benchmarks in Diagnosis and Treatment</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/NeurologyVideo/PA04467FCCMEinfo.pdf" length="317890" />
			<link>http://podcast.peerviewpress.com/NeurologyVideo/PA04467FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PA04467FCCMEinfo.pdf</guid>
			<pubDate>Mon, 18 Aug 2008 15:04:03 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>memantine, rivastigmine, galantamine, donepezil, cholinesterase inhibitors, NMDA-receptor antagonist, Alzheimer&apos;s disease, vascular dementia, mild cognitive impairment, MRI</itunes:keywords>
		</item>
		<item>
			<title>Robert M. Bennett, MD - Optimal Management of Fibromyalgia: A Multidisciplinary Roundtable Discussion</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this CME/CE activity, experts in the management of FMS discuss diagnosis and management of this complex disorder. Strategies for collaboration between multiple specialties in the treatment of patients with FMS are also highlighted.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this CME/CE activity, experts in the management of FMS discuss diagnosis and management of this complex disorder. Strategies for collaboration between multiple specialties in the treatment of patients with FMS are also highlighted.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/NeurologyVideo/PA04412FCe016.m4v" length="51885614" />
			<link>http://podcast.peerviewpress.com/NeurologyVideo/PA04412FCe016.m4v</link>
			<guid>http://podcast.peerviewpress.com/NeurologyVideo/PA04412FCe016.m4v</guid>
			<pubDate>Fri, 18 Jul 2008 10:48:10 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:06:37</itunes:duration>
			<itunes:keywords>Tender points, duloxetine, pregabalin, gabapentin, milnacipran, pramipexole, exercise, pain, cognitive-behavioral therapy, EULAR, ACR, depression, sleep</itunes:keywords>
		</item>
		<item>
