<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<lastBuildDate>Tue, 26 Aug 2008 10:47:08 -0400</lastBuildDate>
		<title>PeerView CME/CE Video Podcast - Oncology</title>
		<itunes:author>PeerView Press</itunes:author>
		<link>http://www.peerviewpress.com</link>
		<generator>Podcast Maker v1.3 - http://www.lemonzdream.com/podcastmaker</generator>
		<description>PeerView Press is an independent, professional medical publishing concern focused on gathering and reporting information pertaining to clinically relevant advances and developments in the science and practice of medicine. As publishers of PeerView Publications, PeerView Press is solely responsible for the selection of publication topics, the preparation of editorial content and the distribution of all materials it publishes.</description>
		<itunes:subtitle>Thought leader perspectives on current clinical advances in medicine.</itunes:subtitle>
		<itunes:summary>PeerView Press is an independent, professional medical publishing concern focused on gathering and reporting information pertaining to clinically relevant advances and developments in the science and practice of medicine. As publishers of PeerView Publications, PeerView Press is solely responsible for the selection of publication topics, the preparation of editorial content and the distribution of all materials it publishes.</itunes:summary>
		<language />
		<copyright>2007</copyright>
		<itunes:owner>
			<itunes:name>PeerView Press,24 West 40th Street, Suite 950, New York, NY 10018</itunes:name>
			<itunes:email>webmaster@peerviewpress.com</itunes:email>
		</itunes:owner>
		<image>
			<url>http://podcast.peerviewpress.com/OncologyVideo/vid_ncology_CME_CE_podcast_album_art_QAAppr_220307_144.jpg</url>
			<title>PeerView CME/CE Video Podcast - Oncology</title>
			<link>http://www.peerviewpress.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<itunes:image href="http://podcast.peerviewpress.com/OncologyVideo/vid_ncology_CME_CE_podcast_album_art_QAAppr_220307.jpg" />
		<category>Science &amp; Medicine</category>
		<itunes:category text="Science &amp; Medicine" />
		<itunes:keywords>CME, Medical Education, continuing medical education, CME credits, PeerView Press, inSession, inReview, CE, Oncology</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>John M. Kirkwood, MD - Assessing the Evolving Role of Immunotherapy in Melanoma</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this CME activity, experts discuss currently available and emerging immunotherapies for melanoma, with a focus on adjuvant interferon therapy, vaccine strategies, and CTLA-4 antagonists. Recent clinical trial results are reviewed, and the role, benefits, and limitations of the various immunotherapeutic approaches are debated.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this CME activity, experts discuss currently available and emerging immunotherapies for melanoma, with a focus on adjuvant interferon therapy, vaccine strategies, and CTLA-4 antagonists. Recent clinical trial results are reviewed, and the role, benefits, and limitations of the various immunotherapeutic approaches are debated.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/OncologyVideo/PA04363FCe012.m4v" length="53192150" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA04363FCe012.m4v</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA04363FCe012.m4v</guid>
			<pubDate>Fri, 08 Aug 2008 11:18:42 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:42:20</itunes:duration>
			<itunes:keywords>CTLA-4 antagonists, melanoma, autoimmunity, interferon alpha, immunotherapy, CD40, T cell</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Assessing the Evolving Role of Immunotherapy in Melanoma</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/OncologyVideo/PA04363FCCMEinfo.pdf" length="254103" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA04363FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA04363FCCMEinfo.pdf</guid>
			<pubDate>Fri, 08 Aug 2008 11:18:33 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>CTLA-4 antagonists, melanoma, autoimmunity, interferon alpha, immunotherapy, CD40, T cell</itunes:keywords>
		</item>
		<item>
			<title>Jedd D. Wolchok, MD - Exploring New Directions in Melanoma Treatment: Focus on Emerging Immunotherapeutic Approaches</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this CME activity, experts provide an update on novel immunotherapies under evaluation in melanoma, with a focus on anti–CTLA-4 antibodies. The benefits and limitations of currently available standard therapies are described, as well as the need for novel therapies. Efficacy and safety of the CTLA-4 antagonists are discussed, and whether or not the conventional clinical trial endpoints are appropriate for evaluating benefit from such therapies is debated. Additionally, the toxicity profile of the CTLA-4 antagonists and management of the key adverse effects associated with these agents are reviewed.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this CME activity, experts provide an update on novel immunotherapies under evaluation in melanoma, with a focus on anti–CTLA-4 antibodies. The benefits and limitations of currently available standard therapies are described, as well as the need for novel therapies. Efficacy and safety of the CTLA-4 antagonists are discussed, and whether or not the conventional clinical trial endpoints are appropriate for evaluating benefit from such therapies is debated. Additionally, the toxicity profile of the CTLA-4 antagonists and management of the key adverse effects associated with these agents are reviewed.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/OncologyVideo/PA04362FC.m4v" length="47152039" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA04362FC018.m4v</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA04362FC.m4v</guid>
			<pubDate>Wed, 30 Jul 2008 14:34:42 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:39:46</itunes:duration>
			<itunes:keywords>CTLA-4 antagonists, temozolomide, dacarbazine, Darthmouth regimen, melanoma</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Exploring New Directions in Melanoma Treatment: Focus on Emerging Immunotherapeutic Approaches</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/OncologyVideo/PA04362FC018CMECEinfo.pdf" length="290352" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA04362FC018.pdf</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA04362FC018CMECEinfo.pdf</guid>
			<pubDate>Wed, 30 Jul 2008 14:34:42 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>CTLA-4 antagonists, temozolomide, dacarbazine, Darthmouth regimen, melanoma</itunes:keywords>
		</item>
		<item>
			<title>Maurie Markman, MD - Recognizing and Overcoming Challenges in the Treatment of Recurrent Ovarian Cancer</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this CME activity, experts discuss the latest perspectives on the treatment of ovarian cancer. Benefits and limitations of current therapies for recurrent ovarian cancer are evaluated, and clinical issues related to management of this disease are debated. Additionally, the emerging role of novel targeted and cytotoxic therapies is reviewed.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this CME activity, experts discuss the latest perspectives on the treatment of ovarian cancer. Benefits and limitations of current therapies for recurrent ovarian cancer are evaluated, and clinical issues related to management of this disease are debated. Additionally, the emerging role of novel targeted and cytotoxic therapies is reviewed.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/OncologyVideo/PA04241FCe017.m4v" length="28804811" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA04241FCe017.m4v</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA04241FCe017.m4v</guid>
			<pubDate>Fri, 06 Jun 2008 10:42:20 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:26:03</itunes:duration>
			<itunes:keywords>CA-125, liposomal doxorubicin, topotecan, capecitabine, ovarian cancer, gemcitabine, bevacizumab, EGFR</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Recognizing and Overcoming Challenges in the Treatment of Recurrent Ovarian Cancer</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/OncologyVideo/PA04241FCCMEinfo.pdf" length="268903" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA04241FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA04241FCCMEinfo.pdf</guid>
			<pubDate>Fri, 06 Jun 2008 10:42:12 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>CA-125, liposomal doxorubicin, topotecan, capecitabine, ovarian cancer, gemcitabine, bevacizumab, EGFR</itunes:keywords>
		</item>
		<item>
			<title>Sandra M. Swain, MD - Overcoming Chemotherapy Resistance in Metastatic Breast Cancer</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this CME activity, experts provide an update on the antineoplastic resistance mechanisms in breast cancer and possible strategies for combating resistance. Through an interactive discussion, resistance mechanisms that have potential clinical relevance are summarized, and treatment options for overcoming or circumventing resistance, including the role of epothilones, are reviewed. In addition, clinical data and practical considerations for use of epothilones in metastatic breast cancer are discussed.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this CME activity, experts provide an update on the antineoplastic resistance mechanisms in breast cancer and possible strategies for combating resistance. Through an interactive discussion, resistance mechanisms that have potential clinical relevance are summarized, and treatment options for overcoming or circumventing resistance, including the role of epothilones, are reviewed. In addition, clinical data and practical considerations for use of epothilones in metastatic breast cancer are discussed.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/OncologyVideo/PA04156FCe010.m4v" length="23181723" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA04156FCe010.m4v</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA04156FCe010.m4v</guid>
			<pubDate>Wed, 23 Apr 2008 13:58:12 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:27:58</itunes:duration>
			<itunes:keywords>MBC, epothilones, ixabepilone, chemotherapy, P-glycoprotein, monoclonal antibodies, paclitaxel, sagopilone</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Overcoming Chemotherapy Resistance in Metastatic Breast Cancer</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/OncologyVideo/PA04156FCCMEinfo.pdf" length="276216" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA04156FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA04156FCCMEinfo.pdf</guid>
			<pubDate>Wed, 23 Apr 2008 13:58:12 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>MBC, epothilones, ixabepilone, chemotherapy, P-glycoprotein, monoclonal antibodies, paclitaxel, sagopilone</itunes:keywords>
		</item>
		<item>
			<title>John L. Marshall, MD - Treatment of Advanced Colorectal Cancer: What Are the Clinical Implications of Latest Data?</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this CME/CE activity, experts in oncology highlight latest evidence in advanced/metastatic colorectal cancer (CRC). Latest efficacy and safety data on targeted therapies are reviewed, strategies for optimal use of currently available therapies in unresectable metastatic CRC are discussed, the evolving role of predictive and prognostic molecular markers is assessed, and current concepts and issues in the treatment of resectable metastatic CRC are described.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this CME/CE activity, experts in oncology highlight latest evidence in advanced/metastatic colorectal cancer (CRC). Latest efficacy and safety data on targeted therapies are reviewed, strategies for optimal use of currently available therapies in unresectable metastatic CRC are discussed, the evolving role of predictive and prognostic molecular markers is assessed, and current concepts and issues in the treatment of resectable metastatic CRC are described.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/OncologyVideo/PA04432FCs469.m4v" length="15930455" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA04432FCs469.m4v</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA04432FCs469.m4v</guid>
			<pubDate>Thu, 17 Apr 2008 16:46:41 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:18:43</itunes:duration>
			<itunes:keywords>mCRC, EGFR, KRAS, ASCO-GI, FOLFIRI, oxaliplatin, BRiTE</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Treatment of Advanced Colorectal Cancer: What Are the Clinical Implications of Latest Data?</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/OncologyVideo/PA04432FCCMEinfo.pdf" length="247273" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA04432FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA04432FCCMEinfo.pdf</guid>
			<pubDate>Thu, 17 Apr 2008 16:46:41 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>mCRC, EGFR, KRAS, ASCO-GI, FOLFIRI, oxaliplatin, BRiTE</itunes:keywords>
		</item>
		<item>
			<title>George W. Sledge, MD - Targeted Therapy in Breast Cancer: Updates on Established and Novel Agents in Early Stage and Metastatic Disease</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this activity, experts in breast cancer discuss new data on targeted therapies in early stage and advanced/metastatic breast cancer.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this activity, experts in breast cancer discuss new data on targeted therapies in early stage and advanced/metastatic breast cancer.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/OncologyVideo/PA04112FCs450.m4v" length="35297110" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA04112FCs450.m4v</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA04112FCs450.m4v</guid>
			<pubDate>Tue, 01 Apr 2008 11:45:57 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:41:43</itunes:duration>
			<itunes:keywords>HER2, SABCS, topo II, anthracycline, trastuzumab, recurrence score, bevacizumab</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Targeted Therapy in Breast Cancer: Updates on Established and Novel Agents in Early Stage and Metastatic Disease</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/OncologyVideo/PA04112FCCMEinfo.pdf" length="245789" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA04112FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA04112FCCMEinfo.pdf</guid>
			<pubDate>Tue, 01 Apr 2008 11:44:57 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>HER2, SABCS, topo II, anthracycline, trastuzumab, recurrence score, bevacizumab</itunes:keywords>
		</item>
		<item>
			<title>Carol S. Viele, MS, RN and Sunil Sharma, MD - Antiangiogenic Therapy in Lung and Colorectal Cancer: Patient Scenarios for Everyday Practice</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this case-based educational program, experts will discuss how to optimally use angiogensis inhibitors in treatment of advanced lung and colorectal malignancies, and use patient scenarios to illustrate how to manage common adverse effects in patients with these tumors receiving anti-VEGF therapy.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this case-based educational program, experts will discuss how to optimally use angiogensis inhibitors in treatment of advanced lung and colorectal malignancies, and use patient scenarios to illustrate how to manage common adverse effects in patients with these tumors receiving anti-VEGF therapy.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/OncologyVideo/PA03473FC2p125.m4v" length="23603089" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA03473FC2p125.m4v</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA03473FC2p125.m4v</guid>
			<pubDate>Wed, 26 Mar 2008 16:18:11 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:27:34</itunes:duration>
			<itunes:keywords>NSCLC, CRC, VEGF, antiangiogenesis, bevacizumab, oxaliplatin, liver metastases</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Antiangiogenic Therapy in Lung and Colorectal Cancer: Patient Scenarios for Everyday Practice</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/OncologyVideo/PA03473FC2CMEinfo.pdf" length="602961" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA03473FC2CMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA03473FC2CMEinfo.pdf</guid>
			<pubDate>Wed, 26 Mar 2008 16:17:13 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>NSCLC, CRC, VEGF, antiangiogenesis, bevacizumab, oxaliplatin, liver metastases</itunes:keywords>
		</item>
		<item>
			<title>Cathy Eng, MD - Case Studies on Management of Metastatic Colorectal Cancer: Current Challenges and Latest Evidence</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this program, an expert will discuss clinical scenarios to illustrate how to optimally manage patients with metastatic colorectal cancer, with a specific focus on use of molecularly targeted biologic agents in the context of other available therapies.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this program, an expert will discuss clinical scenarios to illustrate how to optimally manage patients with metastatic colorectal cancer, with a specific focus on use of molecularly targeted biologic agents in the context of other available therapies.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/OncologyVideo/PA03760FC1p121.m4v" length="23668864" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA03760FC1p121.m4v</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA03760FC1p121.m4v</guid>
			<pubDate>Mon, 17 Mar 2008 10:59:43 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:26:59</itunes:duration>
			<itunes:keywords>mCRC, systemic chemotherapy, FOLFOX, FOLFIRI, CAPOX, bevacizumab, oxaliplatin, 5-FU, leucovorin, EGFR, cetuximab</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Case Studies on Management of Metastatic Colorectal Cancer: Current Challenges and Latest Evidence</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/OncologyVideo/PA03760FC1CMEinfo.pdf" length="300781" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA03760FC1CMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA03760FC1CMEinfo.pdf</guid>
			<pubDate>Mon, 17 Mar 2008 10:58:43 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>mCRC, systemic chemotherapy, FOLFOX, FOLFIRI, CAPOX, bevacizumab, oxaliplatin, 5-FU, leucovorin, EGFR, cetuximab</itunes:keywords>
		</item>
		<item>
			<title>Harold Burstein, MD, PhD - Optimizing HER2 Testing and Use of Anti-HER2 Therapy: Current Status and Future Directions</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this CME activity, experts provide an update on the current status and future directions in HER2 testing in breast cancer. Through an interactive discussion, the importance of accurate HER2 testing and the role of HER2 status as a predictive factor for HER2-targeted therapies are emphasized, current methods for HER2 testing and their benefits and limitations are assessed, and key recommendations for the latest ASCO-CAP HER2 testing guidelines are summarized. Furthermore, the experts describe some of the new molecular diagnostics, including multigene arrays, which are showing promise as better tools for determining HER2 status and predicting benefit from HER2-directed therapies.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this CME activity, experts provide an update on the current status and future directions in HER2 testing in breast cancer. Through an interactive discussion, the importance of accurate HER2 testing and the role of HER2 status as a predictive factor for HER2-targeted therapies are emphasized, current methods for HER2 testing and their benefits and limitations are assessed, and key recommendations for the latest ASCO-CAP HER2 testing guidelines are summarized. Furthermore, the experts describe some of the new molecular diagnostics, including multigene arrays, which are showing promise as better tools for determining HER2 status and predicting benefit from HER2-directed therapies.</itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/OncologyVideo/PA03994FCe008.m4v" length="28911887" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA03994FCe008.m4v</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA03994FCe008.m4v</guid>
			<pubDate>Thu, 21 Feb 2008 10:55:05 -0500</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:34:26</itunes:duration>
			<itunes:keywords>HER2, trastuzumab, breast cancer, FISH, IHC, immunohistochemistry, array, immunostain, cytology, HER2/CEP 17</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Optimizing HER2 Testing and Use of Anti-HER2 Therapy: Current Status and Future Directions</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/OncologyVideo/PA03994FCCMEinfo.pdf" length="293008" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA03994FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA03994FCCMEinfo.pdf</guid>
			<pubDate>Thu, 21 Feb 2008 10:54:06 -0500</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>HER2, trastuzumab, breast cancer, FISH, IHC, immunohistochemistry, array, immunostain, cytology, HER2/CEP 17</itunes:keywords>
		</item>
		<item>
			<title>Julie Gralow, MD, Kathy D. Miller, MD - Angiogenesis Inhibition in Breast Cancer: Latest Data, Common Questions, and Practical Recommendations for Use</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this activity, experts in breast cancer discuss the optimal use of angiogenesis inhibitors. Recent clinical trial data on angiogenesis inhibitors are assessed; answers to common questions regarding the role of these agents are addressed; and patient scenarios are used to illustrate how to integrate anti-VEGF therapy into routine patient care. </description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this activity, experts in breast cancer discuss the optimal use of angiogenesis inhibitors. Recent clinical trial data on angiogenesis inhibitors are assessed; answers to common questions regarding the role of these agents are addressed; and patient scenarios are used to illustrate how to integrate anti-VEGF therapy into routine patient care. </itunes:summary>
			<enclosure type="video/x-m4v" url="http://www.podtrac.com/pts/redirect.m4v?http://podcast.peerviewpress.com/OncologyVideo/PA03775FC2r349.m4v" length="28888130" />
			<link>http://podcast.peerviewpress.com/OncologyVideo/PA03775FC2r349.m4v	</link>
			<guid>http://podcast.peerviewpress.com/OncologyVideo/PA03775FC2r349.m4v</guid>
			<pubDate>Mon, 18 Feb 2008 11:23:57 -0500</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:34:08</itunes:duration>
			<itunes:keywords>Angiogenesis, breast cancer, VEGF, HER2, ER, paclitaxel, zolendronate, bevacizumab, E2100, case studies, ECOG, toxicities, capecitabine, first-line treatment, targeted agents, docetaxel, axitinib, trastuzumab, progression-free survival, PFS</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Angiogenesis Inhibition in Breast Cancer: Latest Data, Common Questions, and Practical Recommendations for Use</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
