<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link rel="self" href="http://podcast.peerviewpress.com/neurology/neurologychannel.xml" type="application/rss+xml" />
		<lastBuildDate>Thu, 18 Jun 2009 14:26:50 -0400</lastBuildDate>
		<title>PeerView Neurology CME/CNE/CPE Audio Podcast</title>
		<itunes:author>PeerView Press</itunes:author>
		<link>http://www.peerviewpress.com</link>
		<generator>Podcast Maker v1.3.8b - http://www.lemonzdream.com/podcastmaker</generator>
		<description><![CDATA[PeerView Press is an independent, professional medical publishing company focused on gathering and reporting information pertaining to clinically relevant advances and developments in the science and practice of medicine. As publishers of PeerView Publications, PeerView Press is solely responsible for the selection of publication topics, the preparation of editorial content and the distribution of all materials it publishes.]]></description>
		<itunes:subtitle>Thought leader perspectives on current clinical advances in medicine</itunes:subtitle>
		<itunes:summary>PeerView Press is an independent, professional medical publishing company focused on gathering and reporting information pertaining to clinically relevant advances and developments in the science and practice of medicine. As publishers of PeerView Publications, PeerView Press is solely responsible for the selection of publication topics, the preparation of editorial content and the distribution of all materials it publishes.</itunes:summary>
		<language />
		<copyright>2006</copyright>
		<itunes:owner>
			<itunes:name>PeerView Press, 24 West 40th Street, Suite 950, New York, NY 10018</itunes:name>
			<itunes:email>webmaster@peerviewpress.com</itunes:email>
		</itunes:owner>
		<image>
			<url>http://podcast.peerviewpress.com/neurology/podcast_NeurologyCME-CNE-CPE_144.jpg</url>
			<title>PeerView Neurology CME/CNE/CPE Audio Podcast</title>
			<link>http://www.peerviewpress.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<itunes:image href="http://podcast.peerviewpress.com/neurology/podcast_NeurologyCME-CNE-CPE.jpg" />
		<category>Science &amp; Medicine</category>
		<itunes:category text="Science &amp; Medicine" />
		<itunes:keywords>CME, Medical Education, continuing medical education, CME credits, PeerView Press, inSession, inReview, CE, Neurology</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>Stuart J. Connolly, MD, FRCPC - The Evolving Role of Antiplatelet Therapy for Atrial Fibrillation: Highlights From the ACC Scientific Sessions 2009</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this activity, experts in management of stroke prevention in patients with atrial fibrillation discuss challenges and controversies with the current standard of care for stroke prevention and analyze emerging options for stroke prevention.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CNE/CPE information.</itunes:subtitle>
			<itunes:summary>In this activity, experts in management of stroke prevention in patients with atrial fibrillation discuss challenges and controversies with the current standard of care for stroke prevention and analyze emerging options for stroke prevention.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/neurology/PI04851FC_s551.mp3" length="26950263" />
			<link>http://podcast.peerviewpress.com/neurology/PI04851FC_s551.mp3</link>
			<guid>http://podcast.peerviewpress.com/neurology/PI04851FC_s551.mp3</guid>
			<pubDate>Tue, 16 Jun 2009 14:16:43 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:28:02</itunes:duration>
			<itunes:keywords>atrial fibrillation, stroke, stroke prevention, antiplatelet therapy, anticoagulation, vitamin K antagonists</itunes:keywords>
		</item>
		<item>
			<title>CME/CNE/CPE Information - The Evolving Role of Antiplatelet Therapy for Atrial Fibrillation: Highlights From the ACC Scientific Sessions 2009</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/neurology/PI04851FCCMEinfo.pdf" length="312849" />
			<link>http://podcast.peerviewpress.com/neurology/PI04851FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/neurology/PI04851FCCMEinfo.pdf</guid>
			<pubDate>Tue, 16 Jun 2009 14:16:41 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>atrial fibrillation, stroke, stroke prevention, antiplatelet therapy, anticoagulation, vitamin K antagonists</itunes:keywords>
		</item>
		<item>
			<title>Jerome Engel, Jr., MD, PhD - Improving Epilepsy Management Throughout the Disease Continuum</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this activity, an expert in epilepsy management discusses epilepsy diagnosis, treatment, and considerations for special populations with epilepsy.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CNE/CPE information.</itunes:subtitle>
			<itunes:summary>In this activity, an expert in epilepsy management discusses epilepsy diagnosis, treatment, and considerations for special populations with epilepsy.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/neurology/PA05075FCn195.mp3" length="39728716" />
			<link>http://podcast.peerviewpress.com/neurology/PA05075FCn195.mp3</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA05075FCn195.mp3</guid>
			<pubDate>Mon, 04 May 2009 11:51:40 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:41:21</itunes:duration>
			<itunes:keywords>epilepsy, epileptic seizures, paroxysmal events, antiepileptic drugs, surgery, ILAE, teratogenicity</itunes:keywords>
		</item>
		<item>
			<title>CME/CNE/CPE Information - Improving Epilepsy Management Throughout the Disease Continuum </title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CNE/CPE information.  You will need Adobe Acrobat reader software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CNE/CPE information.  You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CNE/CPE information.  You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/neurology/PA05075FCCMEinfo.pdf" length="942852" />
			<link>http://podcast.peerviewpress.com/neurology/PA05075FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA05075FCCMEinfo.pdf</guid>
			<pubDate>Mon, 04 May 2009 11:51:38 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>epilepsy, epileptic seizures, paroxysmal events, antiepileptic drugs, surgery, ILAE, teratogenicity</itunes:keywords>
		</item>
		<item>
			<title>Scott H. Kollins, PhD, MS - Insights on Adult ADHD: Recognition, Diagnosis, and Treatment</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this activity, experts in the management of adult ADHD discuss the challenges in diagnosing and treating ADHD in adults.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CNE/CPE information.</itunes:subtitle>
			<itunes:summary>In this activity, experts in the management of adult ADHD discuss the challenges in diagnosing and treating ADHD in adults.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/neurology/PA03852FCr421.mp3" length="44559485" />
			<link>http://podcast.peerviewpress.com/neurology/PA03852FCr421.mp3</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA03852FCr421.mp3</guid>
			<pubDate>Fri, 20 Mar 2009 15:07:25 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:46:23</itunes:duration>
			<itunes:keywords>Attention-deficit/hyperactivity disorder, ADHD, impulsivity, hyperactivity, anxiety, depression, substance abuse, stimulant therapy, nonstimulant therapy, cognitive-behavioral therapy</itunes:keywords>
		</item>
		<item>
			<title>CME/CNE/CPE Information - Insights on Adult ADHD: Recognition, Diagnosis, and Treatment</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CNE/CPE information.  You will need Adobe Acrobat reader software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CNE/CPE information.  You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CNE/CPE information.  You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/neurology/PA03852FCCMEinfo.pdf" length="643851" />
			<link>http://podcast.peerviewpress.com/neurology/PA03852FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA03852FCCMEinfo.pdf</guid>
			<pubDate>Fri, 20 Mar 2009 15:07:11 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Attention-deficit/hyperactivity disorder, ADHD, impulsivity, hyperactivity, anxiety, depression, substance abuse, stimulant therapy, nonstimulant therapy, cognitive-behavioral therapy</itunes:keywords>
		</item>
		<item>
			<title>Brett R. Stacey, MD - A Case-Based Approach to Recognizing and Managing Diabetic Peripheral Neuropathy</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this activity, an expert in painful DPN discusses differential diagnosis of the condition and management approaches in treatment-naïve patients as well as in individuals with established diagnosis.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CNE/CPE information.</itunes:subtitle>
			<itunes:summary>In this activity, an expert in painful DPN discusses differential diagnosis of the condition and management approaches in treatment-naïve patients as well as in individuals with established diagnosis.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/neurology/PA05052FCp151.mp3" length="26578071" />
			<link>http://podcast.peerviewpress.com/neurology/PA05052FCp151.mp3</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA05052FCp151.mp3</guid>
			<pubDate>Mon, 09 Mar 2009 14:03:52 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:27:39</itunes:duration>
			<itunes:keywords>diabetic peripheral neuropathy, DPN, diabetes, neuropathic pain, nerve damage, pregabalin, duloxetine, diagnosis</itunes:keywords>
		</item>
		<item>
			<title>CME/CNE/CPE Information - A Case-Based Approach to Recognizing and Managing Diabetic Peripheral Neuropathy</title>
			<itunes:author>PeerView Press</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CNE/CPE information. You will need Adobe Acrobat software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/neurology/PA05052FCCMEinfo.pdf" length="705388" />
			<link>http://podcast.peerviewpress.com/neurology/PA05052FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA05052FCCMEinfo.pdf</guid>
			<pubDate>Mon, 09 Mar 2009 14:03:48 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>diabetic peripheral neuropathy, DPN, diabetes, neuropathic pain, nerve damage, pregabalin, duloxetine, diagnosis</itunes:keywords>
		</item>
		<item>
			<title>I. Jon Russell, MD, PhD - Uncovering the Complexities of Fibromyalgia Syndrome and Simplifying Its Management</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this activity, Dr. I. Jon Russell, MD, PhD, an expert in the field of fibromyalgia syndrome (FMS), will explore current evidence on the etiology and pathophysiology of the disorder. He will also provide an overview of pharmacologic options available to treat symptoms of FMS as well as accompanying conditions. Multidimensional approaches to management of FMS consisting of strategic polypharmacy, nonpharmacologic interventions, as well as multidisciplinary care will also be profiled in this activity.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME information.</itunes:subtitle>
			<itunes:summary>In this activity, Dr. I. Jon Russell, MD, PhD, an expert in the field of fibromyalgia syndrome (FMS), will explore current evidence on the etiology and pathophysiology of the disorder. He will also provide an overview of pharmacologic options available to treat symptoms of FMS as well as accompanying conditions. Multidimensional approaches to management of FMS consisting of strategic polypharmacy, nonpharmacologic interventions, as well as multidisciplinary care will also be profiled in this activity.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/neurology/PA05055FCn204.mp3" length="32234807" />
			<link>http://podcast.peerviewpress.com/neurology/PA05055FCn204.mp3</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA05055FCn204.mp3</guid>
			<pubDate>Tue, 20 Jan 2009 10:56:55 -0500</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:33:32</itunes:duration>
			<itunes:keywords>fibromyalgia syndrome, pain, stiffness, fatigue, antidepressants, brain trauma, febrile illness, genetic predisposition, allodynia, pregabalin</itunes:keywords>
		</item>
		<item>
			<title>CME Information - Uncovering the Complexities of Fibromyalgia Syndrome and Simplifying Its Management</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME information.  You will need Adobe Acrobat reader software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME information.  You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME information.  You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/neurology/PA05055FCCMEinformation.pdf" length="714531" />
			<link>http://podcast.peerviewpress.com/neurology/PA05055FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA05055FCCMEinformation.pdf</guid>
			<pubDate>Tue, 20 Jan 2009 10:55:55 -0500</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>fibromyalgia syndrome, pain, stiffness, fatigue, antidepressants, brain trauma, febrile illness, genetic predisposition, allodynia, pregabalin</itunes:keywords>
		</item>
		<item>
			<title>Bruce A. Cree, MD, PhD, MCR - New Data From the World Congress: First-Line Therapy, Modified Treatment, and Emerging Options in Multiple Sclerosis</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this activity, 3 experts discuss the latest updates in management of multiple sclerosis, based on data presented at the 2008 World Congress for the Treatment and Research of Multiple Sclerosis (WCTRMS 2008).]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this activity, 3 experts discuss the latest updates in management of multiple sclerosis, based on data presented at the 2008 World Congress for the Treatment and Research of Multiple Sclerosis (WCTRMS 2008).</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/neurology/PA04910FCs496.mp3" length="45441775" />
			<link>http://podcast.peerviewpress.com/neurology/PA04910FCs496.mp3</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA04910FCs496.mp3</guid>
			<pubDate>Fri, 31 Oct 2008 10:39:42 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:47:15</itunes:duration>
			<itunes:keywords>multiple sclerosis, gadolinium-enhancing lesions, glatiramer acetate, interferon, immunomodulatory therapy, natalizumab</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - New Data From the World Congress: First-Line Therapy, Modified Treatment, and Emerging Options in Multiple Sclerosis</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/neurology/PA04910FCCMEinfo.pdf" length="309203" />
			<link>http://podcast.peerviewpress.com/neurology/PA04910FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA04910FCCMEinfo.pdf</guid>
			<pubDate>Fri, 31 Oct 2008 10:38:42 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>multiple sclerosis, gadolinium-enhancing lesions, glatiramer acetate, interferon, immunomodulatory therapy, natalizumab</itunes:keywords>
		</item>
		<item>
			<title>David Geldmacher, MD - Advances in Alzheimer&apos;s Disease and Vascular Dementia: Benchmarks in Diagnosis and Treatment</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this CME/CE activity, experts in the management of dementia present recent data on the diagnosis and treatment of Alzheimer's disease and vascular dementia.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this CME/CE activity, experts in the management of dementia present recent data on the diagnosis and treatment of Alzheimer&apos;s disease and vascular dementia.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/neurology/PA04467FCCMEinfo.pdf" length="317890" />
			<link>http://podcast.peerviewpress.com/neurology/PA04467FCr379.mp3</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA04467FCCMEinfo.pdf</guid>
			<pubDate>Wed, 06 Aug 2008 14:56:47 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>memantine, rivastigmine, galantamine, donepezil, cholinesterase inhibitors, NMDA-receptor antagonist, Alzheimer&apos;s disease, vascular dementia, mild cognitive impairment, MRI</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Advances in Alzheimer&apos;s Disease and Vascular Dementia: Benchmarks in Diagnosis and Treatment</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/neurology/PA04467FCr379.mp3" length="56345912" />
			<link>http://podcast.peerviewpress.com/neurology/PA04467FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA04467FCr379.mp3</guid>
			<pubDate>Wed, 06 Aug 2008 14:54:47 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:58:37</itunes:duration>
			<itunes:keywords>memantine, rivastigmine, galantamine, donepezil, cholinesterase inhibitors, NMDA-receptor antagonist, Alzheimer&apos;s disease, vascular dementia, mild cognitive impairment, MRI</itunes:keywords>
		</item>
		<item>
			<title>Robert M. Bennett, MD - Optimal Management of Fibromyalgia: A Multidisciplinary Roundtable Discussion</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this CME/CE activity, experts in the management of FMS discuss diagnosis and management of this complex disorder. Strategies for collaboration between multiple specialties in the treatment of patients with FMS are also highlighted.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this CME/CE activity, experts in the management of FMS discuss diagnosis and management of this complex disorder. Strategies for collaboration between multiple specialties in the treatment of patients with FMS are also highlighted.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/neurology/PA04412FCe016.mp3" length="63286082" />
			<link>http://podcast.peerviewpress.com/neurology/PA04412FCe016.mp3</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA04412FCe016.mp3</guid>
			<pubDate>Fri, 18 Jul 2008 10:40:08 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>01:05:51</itunes:duration>
			<itunes:keywords>Tender points, duloxetine, pregabalin, gabapentin, milnacipran, pramipexole, exercise, pain, cognitive-behavioral therapy, EULAR, ACR, depression, sleep</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Optimal Management of Fibromyalgia: A Multidisciplinary Roundtable Discussion</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/neurology/PA04412FCCMEinfo.pdf" length="260181" />
			<link>http://podcast.peerviewpress.com/neurology/PA04421FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA04412FCCMEinfo.pdf</guid>
			<pubDate>Fri, 18 Jul 2008 10:39:08 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Tender points, duloxetine, pregabalin, gabapentin, milnacipran, pramipexole, exercise, pain, cognitive-behavioral therapy, EULAR, ACR, depression, sleep</itunes:keywords>
		</item>
		<item>
			<title>Patricia K. Coyle, MD - Concepts in the Treatment of MS: New Data on Standard Approaches and Future Possibilities</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this CME activity, experts in the treatment of multiple sclerosis consider recent studies on the early treatment of MS.  Long-term data on safety and efficacy and head-to-head comparisons of available therapies are presented.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this CME activity, experts in the treatment of multiple sclerosis consider recent studies on the early treatment of MS.  Long-term data on safety and efficacy and head-to-head comparisons of available therapies are presented.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/neurology/PA04011FCr378.mp3" length="28742216" />
			<link>http://podcast.peerviewpress.com/neurology/PA04011FCr378.mp3</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA04011FCr378.mp3</guid>
			<pubDate>Thu, 03 Jul 2008 09:25:25 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:29:52</itunes:duration>
			<itunes:keywords>MS, interferon, glatiramer acetate, mitoxantrone, natalizumab, PRISMS, CHAMPS, CHAMPIONS, ETOMS, REFLEX, BENEFIT, PRECISE</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Concepts in the Treatment of MS: New Data on Standard Approaches and Future Possibilities</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/neurology/PA04011FCCMEinfo.pdf" length="253543" />
			<link>http://podcast.peerviewpress.com/neurology/PA04011FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA04011FCCMEinfo.pdf</guid>
			<pubDate>Thu, 03 Jul 2008 09:25:22 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>MS, interferon, glatiramer acetate, mitoxantrone, natalizumab, PRISMS, CHAMPS, CHAMPIONS, ETOMS, REFLEX, BENEFIT, PRECISE</itunes:keywords>
		</item>
		<item>
			<title>Georgia Montouris, MD - Managing Epilepsy in Women</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this CME/CE activity, experts in the treatment of epilepsy discuss the management of this condition in women. Recent data on bone and reproductive health in women with epilepsy are reviewed.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this CME/CE activity, experts in the treatment of epilepsy discuss the management of this condition in women. Recent data on bone and reproductive health in women with epilepsy are reviewed.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/neurology/PA03785FCr374.mp3" length="27242996" />
			<link>http://podcast.peerviewpress.com/neurology/PA03785FCr374.mp3</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA03785FCr374.mp3</guid>
			<pubDate>Fri, 18 Apr 2008 14:52:06 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:28:18</itunes:duration>
			<itunes:keywords>Phenytoin, vitamin D, DEXA, calcium, valproate, benzodiazepines, zonisamide, ethosuximide, lamotrigine, pregabalin, gabapentin, carbamazepine, topiramate</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Managing Epilepsy in Women</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.]]></description>
			<itunes:subtitle>Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file for full CME/CE information.  You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/neurology/PA03785FCCMEinfo.pdf" length="340178" />
			<link>http://podcast.peerviewpress.com/neurology/PA03785FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/neurology/PA03785FCCMEinfo.pdf</guid>
			<pubDate>Fri, 18 Apr 2008 14:52:03 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>Phenytoin, vitamin D, DEXA, calcium, valproate, benzodiazepines, zonisamide, ethosuximide, lamotrigine, pregabalin, gabapentin, carbamazepine, topiramate</itunes:keywords>
		</item>
		<item>
			<title>Emmanuelle L. Waubant, MD, PhD - Recognizing and Anticipating Therapy-Related Adverse Events in Multiple Sclerosis</title>
			<itunes:author>PVI, PeerView Institute for Medical Education</itunes:author>
			<description><![CDATA[In this activity, experts in the treatment of multiple sclerosis present the most current safety data associated with the use of broad-spectrum immunomodulatory/immunosuppressive agents and monoclonal antibodies in multiple sclerosis. In addition, the investigational status of oral therapies in MS is clarified.]]></description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file for full CME/CE information.</itunes:subtitle>
