<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<lastBuildDate>Tue, 26 Aug 2008 10:08:38 -0400</lastBuildDate>
		<title>PeerView CME/CE Audio Podcast - Oncology</title>
		<itunes:author>PeerView Press</itunes:author>
		<link>http://www.peerviewpress.com</link>
		<generator>Podcast Maker v1.3 - http://www.lemonzdream.com/podcastmaker</generator>
		<description>PeerView Press is an independent, professional medical publishing concern focused on gathering and reporting information pertaining to clinically relevant advances and developments in the science and practice of medicine. As publishers of PeerView Publications, PeerView Press is solely responsible for the selection of publication topics, the preparation of editorial content and the distribution of all materials it publishes.</description>
		<itunes:subtitle>Thought leader perspectives on current clinical advances in medicine</itunes:subtitle>
		<itunes:summary>PeerView Press is an independent, professional medical publishing concern focused on gathering and reporting information pertaining to clinically relevant advances and developments in the science and practice of medicine. As publishers of PeerView Publications, PeerView Press is solely responsible for the selection of publication topics, the preparation of editorial content and the distribution of all materials it publishes.</itunes:summary>
		<language />
		<copyright>2007</copyright>
		<itunes:owner>
			<itunes:name>PeerView Press, 24 West 40th Street, Suite 950, New York, NY 10018</itunes:name>
			<itunes:email>webmaster@peerviewpress.com</itunes:email>
		</itunes:owner>
		<image>
			<url>http://podcast.peerviewpress.com/oncology/oncologyalbumart_144.jpg</url>
			<title>PeerView CME/CE Audio Podcast - Oncology</title>
			<link>http://www.peerviewpress.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<itunes:image href="http://podcast.peerviewpress.com/oncology/oncologyalbumart.jpg" />
		<category>Science &amp; Medicine</category>
		<itunes:category text="Science &amp; Medicine" />
		<itunes:keywords>CME, Medical Education, continuing medical education, CME credits, PeerView Press, inSession, inReview, CE, Oncology</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
		<item>
			<title>Jyoti D. Patel, MD - Latest Data From Chicago Provide New Insight Into the Evolving Role of Targeted Therapies in Advanced NSCLC</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this activity, an expert provides a clinical update on the latest data on molecularly targeted therapies in advanced lung cancer. New strategies with currently approved targeted agents are assessed, and the ongoing exploration of investigational therapies is underscored.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this activity, an expert provides a clinical update on the latest data on molecularly targeted therapies in advanced lung cancer. New strategies with currently approved targeted agents are assessed, and the ongoing exploration of investigational therapies is underscored.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/oncology/PA04787FC_n189.mp3" length="22805059" />
			<link>http://podcast.peerviewpress.com/oncology/PA04787FCn189.mp3</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04787FC_n189.mp3</guid>
			<pubDate>Tue, 19 Aug 2008 14:34:08 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:23:39</itunes:duration>
			<itunes:keywords>ASCO, NSCLC, lung cancer, EGFR, erlotinib, bevacizumab, cetuximab, gefitinib, adenocarcinoma, squamous</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Latest Data From Chicago Provide New Insight Into the Evolving Role of Targeted Therapies in Advanced NSCLC</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/oncology/PA04787FCCMEinfo.pdf" length="276686" />
			<link>http://podcast.peerviewpress.com/oncology/PA04787FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04787FCCMEinfo.pdf</guid>
			<pubDate>Tue, 19 Aug 2008 14:34:08 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>ASCO, NSCLC, lung cancer, EGFR, erlotinib, bevacizumab, cetuximab, gefitinib, adenocarcinoma, squamous</itunes:keywords>
		</item>
		<item>
			<title>John M. Kirkwood, MD - Assessing the Evolving Role of Immunotherapy in Melanoma</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this CME activity, experts discuss currently available and emerging immunotherapies for melanoma, with a focus on adjuvant interferon therapy, vaccine strategies, and CTLA-4 antagonists. Recent clinical trial results are reviewed, and the role, benefits, and limitations of the various immunotherapeutic approaches are debated.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this CME activity, experts discuss currently available and emerging immunotherapies for melanoma, with a focus on adjuvant interferon therapy, vaccine strategies, and CTLA-4 antagonists. Recent clinical trial results are reviewed, and the role, benefits, and limitations of the various immunotherapeutic approaches are debated.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/oncology/PA04363FCe012.mp3" length="39296083" />
			<link>http://podcast.peerviewpress.com/oncology/PA04363FCe012.mp3</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04363FCe012.mp3</guid>
			<pubDate>Fri, 08 Aug 2008 11:13:10 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:40:50</itunes:duration>
			<itunes:keywords>CTLA-4 antagonists, melanoma, autoimmunity, interferon alpha, immunotherapy, CD40, T cell</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Assessing the Evolving Role of Immunotherapy in Melanoma</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/oncology/PA04363FCCMEinfo.pdf" length="254103" />
			<link>http://podcast.peerviewpress.com/oncology/PA04363FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04363FCCMEinfo.pdf</guid>
			<pubDate>Fri, 08 Aug 2008 11:13:05 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>CTLA-4 antagonists, melanoma, autoimmunity, interferon alpha, immunotherapy, CD40, T cell</itunes:keywords>
		</item>
		<item>
			<title>Jedd D. Wolchok, MD - Exploring New Directions in Melanoma Treatment: Focus on Emerging Immunotherapeutic Approaches</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this CME activity, experts provide an update on novel immunotherapies under evaluation in melanoma, with a focus on anti–CTLA-4 antibodies. The benefits and limitations of currently available standard therapies are described, as well as the need for novel therapies. Efficacy and safety of the CTLA-4 antagonists are discussed, and whether or not the conventional clinical trial endpoints are appropriate for evaluating benefit from such therapies is debated. Additionally, the toxicity profile of the CTLA-4 antagonists and management of the key adverse effects associated with these agents are reviewed.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this CME activity, experts provide an update on novel immunotherapies under evaluation in melanoma, with a focus on anti–CTLA-4 antibodies. The benefits and limitations of currently available standard therapies are described, as well as the need for novel therapies. Efficacy and safety of the CTLA-4 antagonists are discussed, and whether or not the conventional clinical trial endpoints are appropriate for evaluating benefit from such therapies is debated. Additionally, the toxicity profile of the CTLA-4 antagonists and management of the key adverse effects associated with these agents are reviewed.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/oncology/PA04362FC018.mp3" length="36983097" />
			<link>http://podcast.peerviewpress.com/oncology/PA04362FC018.mp3</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04362FC018.mp3</guid>
			<pubDate>Wed, 30 Jul 2008 14:36:41 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:38:25</itunes:duration>
			<itunes:keywords>CTLA-4 antagonists, temozolomide, dacarbazine, Darthmouth regimen, melanoma</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Exploring New Directions in Melanoma Treatment: Focus on Emerging Immunotherapeutic Approaches</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/oncology/PA04362FC018CMECEinfo.pdf" length="290352" />
			<link>http://podcast.peerviewpress.com/oncology/PA04362FC018.pdf</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04362FC018CMECEinfo.pdf</guid>
			<pubDate>Wed, 30 Jul 2008 14:35:41 -0400</pubDate>
			<category>Science, Medicine</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>CTLA-4 antagonists, temozolomide, dacarbazine, Darthmouth regimen, melanoma</itunes:keywords>
		</item>
		<item>
			<title>Vincent A. Miller, MD - Unique Toxicity Profile of Antiangiogenic Agents Must Be Considered When Making Treatment Decisions in NSCLC</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this educational program, an expert describes the unique safety profile of the antiangiogenic agents in lung cancer, and discusses how to manage some of the key toxicities.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this educational program, an expert describes the unique safety profile of the antiangiogenic agents in lung cancer, and discusses how to manage some of the key toxicities.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/oncology/PA04435FCn180.mp3" length="20886208" />
			<link>http://podcast.peerviewpress.com/oncology/PA04435FCn180.mp3</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04435FCn180.mp3</guid>
			<pubDate>Thu, 12 Jun 2008 10:20:06 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:21:39</itunes:duration>
			<itunes:keywords>antiangiogenesis, NSCLC, cytotoxics, bevacizumab, febrile neutropenia, sunitinib, sorafenib, vandetanib, toxicities</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Unique Toxicity Profile of Antiangiogenic Agents Must Be Considered When Making Treatment Decisions in NSCLC</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/oncology/PA04435FCCMEinfo.pdf" length="291262" />
			<link>http://podcast.peerviewpress.com/oncology/PA04435FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04435FCCMEinfo.pdf</guid>
			<pubDate>Thu, 12 Jun 2008 10:20:03 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>antiangiogenesis, NSCLC, cytotoxics, bevacizumab, febrile neutropenia, sunitinib, sorafenib, vandetanib, toxicities</itunes:keywords>
		</item>
		<item>
			<title>Maurie Markman, MD - Recognizing and Overcoming Challenges in the Treatment of Recurrent Ovarian Cancer</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this CME activity, experts discuss the latest perspectives on the treatment of ovarian cancer. Benefits and limitations of current therapies for recurrent ovarian cancer are evaluated, and clinical issues related to management of this disease are debated. Additionally, the emerging role of novel targeted and cytotoxic therapies is reviewed.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this CME activity, experts discuss the latest perspectives on the treatment of ovarian cancer. Benefits and limitations of current therapies for recurrent ovarian cancer are evaluated, and clinical issues related to management of this disease are debated. Additionally, the emerging role of novel targeted and cytotoxic therapies is reviewed.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/oncology/PA04241FCe017.mp3" length="24922885" />
			<link>http://podcast.peerviewpress.com/oncology/PA04241FCe017.mp3	</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04241FCe017.mp3</guid>
			<pubDate>Fri, 06 Jun 2008 10:38:39 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:25:52</itunes:duration>
			<itunes:keywords>CA-125, liposomal doxorubicin, topotecan, capecitabine, ovarian cancer, gemcitabine, bevacizumab, EGFR</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Recognizing and Overcoming Challenges in the Treatment of Recurrent Ovarian Cancer</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/oncology/PA04241FCCMEinfo.pdf" length="268903" />
			<link>http://podcast.peerviewpress.com/oncology/PA04241FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04241FCCMEinfo.pdf</guid>
			<pubDate>Fri, 06 Jun 2008 10:38:37 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>CA-125, liposomal doxorubicin, topotecan, capecitabine, ovarian cancer, gemcitabine, bevacizumab, EGFR</itunes:keywords>
		</item>
		<item>
			<title>Hope Rugo, MD - Optimizing Use of Biologics in Breast Cancer Therapy: Controversies, New Data, and Clinical Implications</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this activity, an expert in breast cancer highlights latest clinical trial data, focusing on the role of more established as well as novel biologic therapies in early stage and advanced breast cancer in the context of a move towards more individualized therapy.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this activity, an expert in breast cancer highlights latest clinical trial data, focusing on the role of more established as well as novel biologic therapies in early stage and advanced breast cancer in the context of a move towards more individualized therapy.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/oncology/PA04346FCn181.mp3" length="32316138" />
			<link>http://podcast.peerviewpress.com/oncology/PA04346FCn181.mp3	</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04346FCn181.mp3</guid>
			<pubDate>Tue, 27 May 2008 16:56:42 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:33:34</itunes:duration>
			<itunes:keywords>antiangiogenic, HER2, bevacizumab, VEGF, SABCS, metastatic breast cancer, trastuzumab</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Optimizing Use of Biologics in Breast Cancer Therapy: Controversies, New Data, and Clinical Implications</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/oncology/PA04346FCCMEinfo.pdf" length="312784" />
			<link>http://podcast.peerviewpress.com/oncology/PA04346FCCME.pdf</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04346FCCMEinfo.pdf</guid>
			<pubDate>Tue, 27 May 2008 16:56:38 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>antiangiogenic, HER2, bevacizumab, VEGF, SABCS, metastatic breast cancer, trastuzumab</itunes:keywords>
		</item>
		<item>
			<title>Sandra M. Swain, MD - Overcoming Chemotherapy Resistance in Metastatic Breast Cancer</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this CME activity, experts provide an update on the antineoplastic resistance mechanisms in breast cancer and possible strategies for combating resistance. Through an interactive discussion, resistance mechanisms that have potential clinical relevance are summarized, and treatment options for overcoming or circumventing resistance, including the role of epothilones, are reviewed. In addition, clinical data and practical considerations for use of epothilones in metastatic breast cancer are discussed.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this CME activity, experts provide an update on the antineoplastic resistance mechanisms in breast cancer and possible strategies for combating resistance. Through an interactive discussion, resistance mechanisms that have potential clinical relevance are summarized, and treatment options for overcoming or circumventing resistance, including the role of epothilones, are reviewed. In addition, clinical data and practical considerations for use of epothilones in metastatic breast cancer are discussed.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/oncology/PA04156FCe010.mp3" length="26699211" />
			<link>http://podcast.peerviewpress.com/oncology/PA04156FCe010.mp3	</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04156FCe010.mp3</guid>
			<pubDate>Wed, 23 Apr 2008 13:58:12 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:27:43</itunes:duration>
			<itunes:keywords>MBC, epothilones, ixabepilone, chemotherapy, P-glycoprotein, monoclonal antibodies, paclitaxel, sagopilone</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Overcoming Chemotherapy Resistance in Metastatic Breast Cancer</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/oncology/PA04156FCCMEinfo.pdf" length="276216" />
			<link>http://podcast.peerviewpress.com/oncology/PA04156FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04156FCCMEinfo.pdf</guid>
			<pubDate>Wed, 23 Apr 2008 13:58:12 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>MBC, epothilones, ixabepilone, chemotherapy, P-glycoprotein, monoclonal antibodies, paclitaxel, sagopilone</itunes:keywords>
		</item>
		<item>
			<title>John L. Marshall, MD - Treatment of Advanced Colorectal Cancer: What Are the Clinical Implications of Latest Data?</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this CME/CE activity, experts in oncology highlight latest evidence in advanced/metastatic colorectal cancer (CRC). Latest efficacy and safety data on targeted therapies are reviewed, strategies for optimal use of currently available therapies in unresectable metastatic CRC are discussed, the evolving role of predictive and prognostic molecular markers is assessed, and current concepts and issues in the treatment of resectable metastatic CRC are described.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this CME/CE activity, experts in oncology highlight latest evidence in advanced/metastatic colorectal cancer (CRC). Latest efficacy and safety data on targeted therapies are reviewed, strategies for optimal use of currently available therapies in unresectable metastatic CRC are discussed, the evolving role of predictive and prognostic molecular markers is assessed, and current concepts and issues in the treatment of resectable metastatic CRC are described.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/oncology/PA04432FCs469.mp3" length="17834297" />
			<link>http://podcast.peerviewpress.com/oncology/PA04432FCs469.mp3	</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04432FCs469.mp3</guid>
			<pubDate>Fri, 11 Apr 2008 09:07:48 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:18:29</itunes:duration>
			<itunes:keywords>mCRC, EGFR, KRAS, ASCO-GI, FOLFIRI, oxaliplatin, BRiTE</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Treatment of Advanced Colorectal Cancer: What Are the Clinical Implications of Latest Data?</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/oncology/PA04423FCCMEinfo.pdf" length="247273" />
			<link>http://podcast.peerviewpress.com/oncology/PA04432FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04423FCCMEinfo.pdf</guid>
			<pubDate>Fri, 11 Apr 2008 09:07:47 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>mCRC, EGFR, KRAS, ASCO-GI, FOLFIRI, oxaliplatin, BRiTE</itunes:keywords>
		</item>
		<item>
			<title>George W. Sledge, MD - Targeted Therapy in Breast Cancer: Updates on Established and Novel Agents in Early Stage and Metastatic Disease</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this activity, experts in breast cancer discuss new data on targeted therapies in early stage and advanced/metastatic breast cancer.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this activity, experts in breast cancer discuss new data on targeted therapies in early stage and advanced/metastatic breast cancer.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/oncology/PA04112FCs450.mp3" length="39589073" />
			<link>http://podcast.peerviewpress.com/oncology/PA04112FCs450.mp3	</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04112FCs450.mp3</guid>
			<pubDate>Tue, 01 Apr 2008 11:49:02 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:41:08</itunes:duration>
			<itunes:keywords>HER2, SABCS, topo II, anthracycline, trastuzumab, recurrence score, bevacizumab</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Targeted Therapy in Breast Cancer: Updates on Established and Novel Agents in Early Stage and Metastatic Disease</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/oncology/PA04112FCCMEinfo.pdf" length="245789" />
			<link>http://podcast.peerviewpress.com/oncology/PA04112FCCMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA04112FCCMEinfo.pdf</guid>
			<pubDate>Tue, 01 Apr 2008 11:48:02 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>HER2, SABCS, topo II, anthracycline, trastuzumab, recurrence score, bevacizumab</itunes:keywords>
		</item>
		<item>
			<title>Carol S. Viele, MS, RN and Sunil Sharma, MD - Antiangiogenic Therapy in Lung and Colorectal Cancer: Patient Scenarios for Everyday Practice</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this case-based educational program, experts will discuss how to optimally use angiogensis inhibitors in treatment of advanced lung and colorectal malignancies, and use patient scenarios to illustrate how to manage common adverse effects in patients with these tumors receiving anti-VEGF therapy.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this case-based educational program, experts will discuss how to optimally use angiogensis inhibitors in treatment of advanced lung and colorectal malignancies, and use patient scenarios to illustrate how to manage common adverse effects in patients with these tumors receiving anti-VEGF therapy.</itunes:summary>
			<enclosure type="audio/mpeg" url="http://www.podtrac.com/pts/redirect.mp3?http://podcast.peerviewpress.com/oncology/PA03473FC2p125.mp3" length="26560867" />
			<link>http://podcast.peerviewpress.com/oncology/PA03473FC2p125.mp3	</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA03473FC2p125.mp3</guid>
			<pubDate>Wed, 26 Mar 2008 16:18:11 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:27:34</itunes:duration>
			<itunes:keywords>NSCLC, CRC, VEGF, antiangiogenesis, bevacizumab, oxaliplatin, liver metastases</itunes:keywords>
		</item>
		<item>
			<title>CME/CE Information - Antiangiogenic Therapy in Lung and Colorectal Cancer: Patient Scenarios for Everyday Practice</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</description>
			<itunes:subtitle>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:subtitle>
			<itunes:summary>Please view this PDF file or full CME/CE information. You will need Adobe Acrobat reader software to access this file.</itunes:summary>
			<enclosure type="application/pdf" url="http://podcast.peerviewpress.com/oncology/PA03473FC2CMEinfo.pdf" length="602961" />
			<link>http://podcast.peerviewpress.com/oncology/PA03473FC2CMEinfo.pdf</link>
			<guid>http://podcast.peerviewpress.com/oncology/PA03473FC2CMEinfo.pdf</guid>
			<pubDate>Wed, 26 Mar 2008 16:17:13 -0400</pubDate>
			<category>Science</category>
			<itunes:explicit>no</itunes:explicit>
			<itunes:duration>00:00:00</itunes:duration>
			<itunes:keywords>NSCLC, CRC, VEGF, antiangiogenesis, bevacizumab, oxaliplatin, liver metastases</itunes:keywords>
		</item>
		<item>
			<title>Joyce O&apos;Shaughnessy, MD - Optimizing Use of Cytotoxic Agents in Breast Cancer Therapy: Controversies, New Data, and Clinical Implications</title>
			<itunes:author>PeerView Press</itunes:author>
			<description>In this activity, an expert in breast cancer highlights latest clinical trial data in breast cancer, focusing on the role of chemotherapy in early stage and advanced breast cancer in the context of a move towards more individualized therapy.</description>
			<itunes:subtitle>Please be sure to view the accompanying (PDF) file or full CME/CE information.</itunes:subtitle>
			<itunes:summary>In this activity, an expert in breast cancer highlights latest clinical trial data in breast cancer, focusing on the role of chemotherapy in early stage and advanced breast cancer in the context of a move towards more individualized therapy.</itunes:summary>
